SwitchBot · Retrofit smart lock
SwitchBot Lock Ultra Touch Combo
Lock Ultra with SwitchBot’s fingerprint keypad (Keypad Touch) and a Hub Mini Matter. It is the lowest-priced combo with fingerprint, keypad codes, NFC cards, and remote access.
What SwitchBot says it does
- Keypad Touch stores up to 100 fingerprints, 100 passcodes, and 100 NFC cards (SwitchBot support table).
- Passcodes are 6 to 12 digits. NFC cards must be Mifare (Type A), not FeliCa.
- Keypad Touch runs on two CR123A batteries, rated for up to 2 years.
- The keypad is rated IP65 and works from −25 °C to 66 °C.
- Hub Mini Matter adds remote control, voice assistants (Alexa, Google Assistant, Siri), and Apple Home through Matter.
- The keypad sounds an alarm if it is pried off. Push notifications need the hub, which is included.
Unlock methods
“Add-on” means you need a SwitchBot keypad or hub that is not in this box.
| Phone app | Included |
|---|---|
| Unlock automatically when I arrive | Included |
| Keypad code | Included |
| Fingerprint | Included |
| Face recognition | Add-on Needs Keypad Vision or Vision Pro instead of Keypad Touch |
| Palm vein scan | Add-on Needs Keypad Vision Pro instead of Keypad Touch |
| Key card or NFC tag | Included |
| Voice assistant (Alexa, Google, Siri) | Included |
| Lock and unlock while I am away | Included |
| Apple Watch | Included |
| Keep using my current key | Included |
| Apple Home Key (tap an iPhone) | Not supported or not confirmed |
Fit requirements
- Single-cylinder deadbolt
- Listed as compatible
- Double-cylinder deadbolt
- Not listed
- Jimmy-proof deadlock
- Needs adapter kit
- Mortise lock
- Needs adapter kit
- Knob or lever only
- Not listed
- Electronic lock
- Only if it works without power
- Thumbturn to frame (door opens inward)
- ≥ 33 mm
- Thumbturn to frame (door opens outward)
- > 40 mm
- Thumbturn rotation
- ≥ 40°
- Door thickness range
- Not published by SwitchBot
Specifications
| Keypad Touch size | 112 × 38 × 36 mm, 130 g (4.6 oz) with batteries source |
|---|---|
| Keypad Touch power | 2 × CR123A, up to 2 years source |
| Keypad Touch rating | IP65; −25 °C to 66 °C source |
| Lock size | 122 × 62.6 × 66.8 mm (4.8 × 2.5 × 2.6 in). A SwitchBot support diagram lists the width as 62.2 mm. source |
| Lock weight | 367 g (12.9 oz) with batteries source |
| Main battery | 3 × 18350 rechargeable, 4,200 mAh total; up to 12 months at 10 locks/unlocks a day source |
| Backup battery | CR123A (1,400 mAh) source |
| Charging | USB-A adapter, 5 V 1 A or higher. SwitchBot gives about 6 hours in one support article and about 10 hours in another. source |
| Motor torque | Stall 22.5 kgf·cm, load 8 kgf·cm source |
| Noise | 50–55 dB at 50 cm (spec table) source |
| Operating environment | Indoor, −10 °C to 45 °C (14 °F to 113 °F), 10–90% RH source |
| Mounting | Adhesive or screws (screws not included) source |
| Apple Home Key | Not supported source |
| Warranty | 1 year source |
| Returns | 30 days from shipping; buyer pays return shipping for compatibility-related returns source |
Sources
- Lock Ultra Touch Combo product page
- Keypad Touch product page
- SwitchBot Lock Ultra product page
- Lock Ultra compatibility & installation
- Do I need a hub to control Lock Ultra remotely?
- Differences between SwitchBot keypad products
- Returns & refunds policy
Last checked October 26, 2026.