SwitchBot · Retrofit smart lock
SwitchBot Lock Ultra Vision Combo
Lock Ultra with Keypad Vision, which adds 3D face recognition, plus a Hub Mini Matter. Face unlock works as you walk up, with fingerprint, codes, and NFC cards as backups.
What SwitchBot says it does
- Keypad Vision recognizes faces with 3D structured light. SwitchBot gives a range of 0.6 to 0.9 m from the keypad, for people 1.2 to 2 m tall.
- Stores up to 100 faces, 100 fingerprints, 100 passcodes, and 100 NFC cards.
- SwitchBot says face data is processed and stored on the device, not uploaded to the cloud.
- Built-in 5,000 mAh rechargeable battery, rated for about a year at 10 unlocks a day. The battery is not removable.
- Infrared light for low-light recognition; a motion sensor wakes the face reader when someone approaches.
- IP65; works from −20 °C to 45 °C (−4 °F to 113 °F).
- Hub Mini Matter is included for remote control, voice assistants, and Apple Home through Matter.
Unlock methods
“Add-on” means you need a SwitchBot keypad or hub that is not in this box.
| Phone app | Included |
|---|---|
| Unlock automatically when I arrive | Included |
| Keypad code | Included |
| Fingerprint | Included |
| Face recognition | Included |
| Palm vein scan | Add-on Needs Keypad Vision Pro instead of Keypad Vision |
| Key card or NFC tag | Included |
| Voice assistant (Alexa, Google, Siri) | Included |
| Lock and unlock while I am away | Included |
| Apple Watch | Included |
| Keep using my current key | Included |
| Apple Home Key (tap an iPhone) | Not supported or not confirmed |
Fit requirements
- Single-cylinder deadbolt
- Listed as compatible
- Double-cylinder deadbolt
- Not listed
- Jimmy-proof deadlock
- Needs adapter kit
- Mortise lock
- Needs adapter kit
- Knob or lever only
- Not listed
- Electronic lock
- Only if it works without power
- Thumbturn to frame (door opens inward)
- ≥ 33 mm
- Thumbturn to frame (door opens outward)
- > 40 mm
- Thumbturn rotation
- ≥ 40°
- Door thickness range
- Not published by SwitchBot
Specifications
| Keypad Vision size | 131 × 65 × 30 mm, 205 g with battery source |
|---|---|
| Keypad Vision power | Built-in rechargeable 5,000 mAh; about 12 months at 10 unlocks a day source |
| Face recognition range | 0.6–0.9 m; height coverage 1.2–2 m source |
| Keypad Vision rating | IP65; −20 °C to 45 °C source |
| Lock size | 122 × 62.6 × 66.8 mm (4.8 × 2.5 × 2.6 in). A SwitchBot support diagram lists the width as 62.2 mm. source |
| Lock weight | 367 g (12.9 oz) with batteries source |
| Main battery | 3 × 18350 rechargeable, 4,200 mAh total; up to 12 months at 10 locks/unlocks a day source |
| Backup battery | CR123A (1,400 mAh) source |
| Charging | USB-A adapter, 5 V 1 A or higher. SwitchBot gives about 6 hours in one support article and about 10 hours in another. source |
| Motor torque | Stall 22.5 kgf·cm, load 8 kgf·cm source |
| Noise | 50–55 dB at 50 cm (spec table) source |
| Operating environment | Indoor, −10 °C to 45 °C (14 °F to 113 °F), 10–90% RH source |
| Mounting | Adhesive or screws (screws not included) source |
| Apple Home Key | Not supported source |
| Warranty | 1 year source |
| Returns | 30 days from shipping; buyer pays return shipping for compatibility-related returns source |
Sources
- Lock Ultra Vision Combo product page
- Keypad Vision product page
- SwitchBot Lock Ultra product page
- Lock Ultra compatibility & installation
- Do I need a hub to control Lock Ultra remotely?
- Differences between SwitchBot keypad products
- Returns & refunds policy
Last checked October 26, 2026.