SwitchBot · Retrofit smart lock
SwitchBot Lock Ultra Vision Pro Combo
Lock Ultra with Keypad Vision Pro, which adds palm vein scanning to face recognition, fingerprint, codes, and NFC cards. The base bundle includes Hub Mini Matter; versions with Hub 2 or Hub 3 cost more.
What SwitchBot says it does
- Keypad Vision Pro unlocks by palm vein (8–25 cm from the reader), 3D face (0.6–0.9 m), fingerprint, passcode, and NFC card.
- Up to 100 palm veins, 100 faces, and 100 NFC cards. SwitchBot lists up to 90 fingerprints on the product page and up to 100 in its support table.
- SwitchBot quotes 0.3-second unlocks for face and palm.
- Up to 10 emergency fingerprints and 10 emergency faces.
- Built-in rechargeable battery, rated for up to a year.
- IP65; works from −20 °C to 45 °C.
- Also sold with Hub 2 ($289.99) or Hub 3 ($329.99) instead of Hub Mini Matter.
Unlock methods
“Add-on” means you need a SwitchBot keypad or hub that is not in this box.
| Phone app | Included |
|---|---|
| Unlock automatically when I arrive | Included |
| Keypad code | Included |
| Fingerprint | Included |
| Face recognition | Included |
| Palm vein scan | Included |
| Key card or NFC tag | Included |
| Voice assistant (Alexa, Google, Siri) | Included |
| Lock and unlock while I am away | Included |
| Apple Watch | Included |
| Keep using my current key | Included |
| Apple Home Key (tap an iPhone) | Not supported or not confirmed |
Fit requirements
- Single-cylinder deadbolt
- Listed as compatible
- Double-cylinder deadbolt
- Not listed
- Jimmy-proof deadlock
- Needs adapter kit
- Mortise lock
- Needs adapter kit
- Knob or lever only
- Not listed
- Electronic lock
- Only if it works without power
- Thumbturn to frame (door opens inward)
- ≥ 33 mm
- Thumbturn to frame (door opens outward)
- > 40 mm
- Thumbturn rotation
- ≥ 40°
- Door thickness range
- Not published by SwitchBot
Specifications
| Keypad Vision Pro size | 131 × 65 × 30 mm, 205 g with battery source |
|---|---|
| Unlock methods on the keypad | Palm vein, face, fingerprint, NFC card, passcode source |
| Palm vein range | 8–25 cm source |
| Keypad Vision Pro rating | IP65; −20 °C to 45 °C source |
| Lock size | 122 × 62.6 × 66.8 mm (4.8 × 2.5 × 2.6 in). A SwitchBot support diagram lists the width as 62.2 mm. source |
| Lock weight | 367 g (12.9 oz) with batteries source |
| Main battery | 3 × 18350 rechargeable, 4,200 mAh total; up to 12 months at 10 locks/unlocks a day source |
| Backup battery | CR123A (1,400 mAh) source |
| Charging | USB-A adapter, 5 V 1 A or higher. SwitchBot gives about 6 hours in one support article and about 10 hours in another. source |
| Motor torque | Stall 22.5 kgf·cm, load 8 kgf·cm source |
| Noise | 50–55 dB at 50 cm (spec table) source |
| Operating environment | Indoor, −10 °C to 45 °C (14 °F to 113 °F), 10–90% RH source |
| Mounting | Adhesive or screws (screws not included) source |
| Apple Home Key | Not supported source |
| Warranty | 1 year source |
| Returns | 30 days from shipping; buyer pays return shipping for compatibility-related returns source |
Sources
- Lock Ultra Vision Pro Combo product page
- Keypad Vision Pro product page
- SwitchBot Lock Ultra product page
- Lock Ultra compatibility & installation
- Do I need a hub to control Lock Ultra remotely?
- Differences between SwitchBot keypad products
- Returns & refunds policy
Last checked October 26, 2026.